CCTV, Network Camera 2 MP
2MP Full HD IR Vandal Dome Camera – 30Mtr. CP-UNC-VB21L3-MS
- 1/2.7” 2MP CMOS Image Sensor
- Max. 25/30fps@2MP (1920×1080)
- H.265+ and H.264+ triple stream coding
- DWDR, Day/Night(ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
- 2.8mm fixed lens (3.6mm optional)
- IR Range of 30 Mtrs, IP67, IK10, SD Card, PoE
- Support Starlight Function
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
- 1/2.7” 2MP CMOS Image Sensor
- Max. 25/30fps@2MP (1920×1080)
- H.265+ and H.264+ triple stream coding
- DWDR, Day/Night(ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
- 2.8mm fixed lens (3.6mm optional)
- IR Range of 30 Mtrs, IP67, IK10, SD Card, PoE
- Support Starlight Function
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Categories: CCTV, Network Camera 2 MP
Image Sensor | 1/2.7” 2MP Progressive scan CMOS |
Minimum Illumination | 0.005 Lux @ F1.6 |
Effective Pixels | 1920(H) x 1080(V) |
Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 2.8mm fixed lens (3.6mm optional) |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+;H.265; H.264+; H.264; H.264B; MJPEG |
Angle of View | 2.8mm: Horizonal: 110.0° Vertical: 59.0° Diagonal: 132.0° , 3.6mm: Horizonal: 91.0° Vertical: 48.0° Diagonal: 109.0° |
Back Light Compensation | BLC / HLC / DWDR |
Video Streaming | 1920 × 1080@25 fps; 704 × 576@25fps, 704 × 480@25/30fps |
Resolution | 1080P (1920 × 1080); 1.3MP (1280 × 960); 720P (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Digital Zoom | 16x |
Motion Detection | Disable/Enable (4 areas, rectangle) |
ICR | ICR switch |
Privacy Mask | 4 areas |
ROI | Yes (4 areas) |
Bit Rate | H.264: 32 kbps–6144 kbps , H.265: 12 kbps–6144 kbps |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP, ONVIF (Profile S/Profile G); CGI; Milestone; Genetec |
Smart Detection | Tripwire, Intrusion |
Ethernet | RJ-45 (10/100Base-T) |
Event Trigger | Motion detection, Video tampering,Scene changing,Network disconnection,IP address conflict,Illegal acess,Storage anomaly |
User Account | 20 Users |
IR | IR Range of 30 Mtr |
Smart Phone | iPhone, iPad, Android Phone |
Micro SD | FTP; Micro SD card (256GB); NFS; SAMBA |
Storage Temperature | -30°C to +70°C (-22°F to +158°F) |
Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
Humidity | ≤95% |
Power Source | 12V DC/PoE |
Power Consumption | 1.8W (12V DC); 2.2W (PoE) |
Casing | Metal |
Weatherproof Standard | IP67 & IK10 |
Dimension | 81 mm × Φ109.9 mm (3.19″ × Φ4.33″) |
Weight | 0.350kg |
Vendor Information
- Store Name: Star INXS
- Vendor: Star INXS
-
Address:
22 Aakriti Apartments
62 I.P. Extension
Delhi 110092
Delhi - No ratings found yet!
-
POE Switch
Securus SS-N08EP-G2 8+2 POE Switch
0 out of 5(0)Model SS-N08EP-G2
Make SECURUS
Network Ports 8 Ethernet Ports : 10/100 Mbps 2 Up-link Ports: 10/100/1000 Mbps
Transmission Distance 8 POE Ethernet Ports : 100 Mtrs @ 100 Mbps; 250 Mtrs @ 10 Mbps 2 Up-link Ports : 100 Meters
Transmission Media Cat5e/Cat6 Standard UTP Cable
POE Standard IEEE802.3 af/at Standard
POE Power Supply Method End-Span Method
POE Power Supply Watt Each Port ?30W, Total Power 120W
Network Standard IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3az, IEEE802.3z
Swap Mode Store & Forward
Data Caching Mechanism 1 M
MAC Address List 2 K
Reset Button Available
VLAN Switch Available
Power Supply Mode Power Adaptor
Voltage Range DC48V ~ 56V
Power Consumption Device: <5W ; Adaptor: 50000 HoursSKU: n/a