Acer Computer(Veriton M200-Q270)
- Processor Make-Intel
- Processor Generation-7
- Number of Cores per Processor-4
- Processor Base Frequency (GHz)-3
- Processor DescriptionIntel Core- i5
- Processor Number-Intel Core i5 7400
- Chipset Series-Intel Q Series
- Chipset Number-Intel Q 270
A desktop computer is a personal computing device designed to fit on top of a typical office desk.
It houses the physical hardware that makes a computer run and connects to input devices such as the monitor, keyboard and mouse users interact with. Desktop computers are commonly used in the enterprise, as well as in consumer use cases such as gaming. In the enterprise, they are important because they are the main means for many users to do their jobs.
Processor
Processor Make | Intel |
Processor Generation | 7 |
Number of Cores per Processor | 4 |
Processor Base Frequency (GHz) | 3 |
Processor Description | Intel Core i5 |
Processor Number | Intel Core i5 7400 |
Out of Band Management | NA |
Cache (MB) | 6 |
Motherboard
Chipset Series | Intel Q Series |
Chipset Number | Intel Q 270 |
Expansion Slots (PCIe x 1) (Number) | 1 |
Expansion Slots (PCIe x 4) (Number) | 0 |
Expansion Slots (PCIe x 16) (Number) | 2 |
Expansion Slots (PCI) (Number) | 1 |
Expansion Slots (M Dot 2) | 2 |
Graphics
Graphics Type | Integrated |
Graphic Card Description | NA |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System
Operating System (Factory Pre-Loaded) | Windows 10 Professional |
Recovery Image Media | Stored in Partition of the Hard Disk |
OS Certification | Windows |
Memory
Type of RAM | DDR4 |
RAM Size (GB) | 4 |
RAM Speed (MHz) | 2400 |
Total Numbers of DIMM Slots Available | 4 |
Number of DIMM Slots populated | 1 |
RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Storage
Total Number of Internal Bays available | 3 |
Number of 2 point 5 inches internal Bays | 1 |
Number of 3 point 5 inches Internal Bays | 2 |
Number of 2 point 5 Inches Internal Bays Populated | 0 |
Number of 3 point 5 Inches Internal Bays Populated | 1 |
Type of Drives used to populate the Internal Bays | HDD |
Number of Internal Bays populated with HDD | 1 |
Capacity of each HDD (GB) | 1000 @7200 rpm |
Total HDD Capacity (GB) | 1000 |
Number of Internal Bays populated with SSD | 0 |
Capacity of each SSD (GB) | 0 |
Total SSD Capacity (GB) | 0 |
Number of Internal Bays populated with SSHD | 0 |
Capacity of each SSHD (GB) | NA |
Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
Number of Internal Bays populated with SSED | 0 |
Capacity of each SSED (GB) | 0 |
Total SSED Capacity (GB) | 0 |
Optane Memory (GB) | 0 |
Cabinet
Cabinet Form Factor | Tower (13.1 to 26 Litres) |
Cabinet Volume (Litres) | 26 |
External Bays (Number) | 2 |
Optical Drive | DVD R/W |
Internal Speaker | No |
Audio-in | Yes |
Audio-out | Yes |
Headphone out | Yes |
Microphone-in | Yes |
Connectivity
Wireless Connectivity | No |
If Yes, Type of Wireless Connectivity | NA |
Number of Ethernet Ports | 1 |
Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
Bluetooth Connectivity | No |
If Yes, Version of Bluetooth Available | 0 |
Ports
Number of USB Version 2 Point 0 Ports | 4 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 5 |
Number of USB Version 3 point 1, Gen 2 Ports | 0 |
Number of USB Type C Ports | 1 |
Number of Serial Ports | 1 |
Number of Parallel Ports | 1 |
Number of VGA Ports | 1 |
Number of HDMI Ports | 1 |
Number of DP Ports | 1 |
Monitor
Model of the Monitor | V196HQL |
Monitor Technology | TN |
LED Backlit Monitor Size (INCHES) | 18.5 |
Monitor Resolution (PIXELS) | 1366×768 |
TCO Certification for Monitor | 7.0 |
Number of VGA Ports in the Monitor | 1 |
Number of HDMI Ports in the Monitor | 1 |
Number of Display Ports in the Monitor | 1 |
Availability of Webcam integrated with Monitor | No |
If Yes, Resolution of Webcam | NA |
Availability of Speakers integrated with Monitor | No |
If Yes, Number of Speakers available | 0 |
Power
Power Supply Capacity (Watt) | 250 |
Minimum Power Efficiency Range (%) | 85 – 89 |
Input Devices
Mouse Connectivity | Wired |
Type of Mouse | Optical Scroll |
Keyboard Connectivity | Wired |
Type of Keyboard | Standard |
Operating Conditions
Minimum Operating Temperature | 10 degree Celsius |
Maximum Operating Temperature | 40 degree Celsius |
Minimum Operating Humidity (%RH) | 10 |
Maximum Operating Humidity (%RH) | 90 |
Warranty
On Site OEM Warranty (Year) | 3 |
Vendor Information
- Store Name: Star INXS
- Vendor: Star INXS
-
Address:
22 Aakriti Apartments
62 I.P. Extension
Delhi 110092
Delhi - No ratings found yet!
-
Networking, Networking Accessories
PVC Conduit Pipe
0 out of 5(0)We offer wide range of quality cable and wire that cater to the diverse requirements of telecommunication, defense, cement & petrochemical, steel & mining, power & electricity and many more industries. In order to ensure quality standards in our extensive range of cables and wires like insulated electrical wires, power control cables, insulated electrical cables, power control wires.
SKU: n/a -
Computer Desktop
Acer Computer(Veriton M200-Q270)
0 out of 5(0)- Processor Make-Intel
- Processor Generation-7
- Number of Cores per Processor-4
- Processor Base Frequency (GHz)-3
- Processor DescriptionIntel Core- i5
- Processor Number-Intel Core i5 7400
- Chipset Series-Intel Q Series
- Chipset Number-Intel Q 270
SKU: n/a
Related products
-
Computer Desktop
Acer Verition M200
0 out of 5(0)- Processor Make-Intel
- Processor Generation-7
- Number of Cores per Processor-4
- Processor Base Frequency (GHz)-3.4
- Processor Description-Intel Core i5
- Processor Number-Intel Core i5 7400
- Chipset Series-Intel H Series
- Chipset Number-Intel H110
- Operating System (Factory Pre-Loaded)-Windows 10 Professional
SKU: n/a